ARMAMENTS INFO:
Here is all types of armaments with their all description, bonus, etc... They are:
  • WEAPONS - Swords, daggers, shields...
  • ARMOR - Robes, plates, capes...
  • HEADGEAR - Caps, helmets, bandannas...
  • GLOVES - Gloves of all sorts...
  • FOOTWEAR - Shoes, boots...
  • ARROWS - Arrows and projectiles of all sorts...

    This all armaments are always limited to 9 how much a character can carry. Its prevent from infinite number of things. Only arrows you can have 99. All items are sorted alfabetically.
    WEAPONS:
    Weapon name: Weight (oz): +WC: +AC: +DC: +SC: Damage R.: Special:
    ANGELBOW 3 5 3 4 12 8 ?
    ANGELSTAFF 3 7 4 9 9 9 ?
    ARGONDAGGER 10 5 1 4 6 4 Throwable up to ? yds.
    CRIMSTAFF 49 10 4 5 10 45 ?
    CRIM WHIP 10 15 6 5 15 12 Long range melee weapon.
    CRYSTALBOW 42 8 4 4 4 11 ?
    CROSSBOW 59 4 2 2 9 11 Powerful shooting weapon
    DAGGER 21 3 0 1 2 4 Throwable up to 8 yds.
    FAI SHIELD 38 5 12 10 5 1 ?
    FAMESWORD 185 20 4 4 15 30 ?
    FLAMEBOOMERANG 10 12 2 2 6 5 ?
    FLAMEHAMMER 84 22 2 2 11 35 ?
    FLAMESHIELD 122 8 20 3 3 5 ?
    FLAMESWORD 80 7 0 1 3 6 Burning enemy groups.
    GOLDDAGGER 26 6 1 5 5 5 Returning throwing weapon.
    GORDS AXE 273 26 4 6 12 40 ?
    HULKHAMMER 203 20 3 4 5 28 Great melee weapon.
    ICEDAGGER 10 6 1 4 8 7 Throwable up to ? yds.
    ICE SWORD 133 10 1 4 8 12 Melee weapon.
    KNIFE 7 3 0 1 2 3 Throwable up to 10 yds.
    LONGSWORD 80 7 0 1 3 6 Throwable up to 6 yds.
    MAGESHIELD 52 3 13 1 4 4 ?
    MAGIC AXE 140 12 2 2 6 14 ?
    MEDUSTAFF 140 7 3 5 5 4 Melee weapon, stoned.
    SHIELD 91 1 8 2 1 0 Throwable up to 6 yds.
    SHORTSWORD 45 4 1 1 2 5 Throwable up to 10 yds.
    SHREDSTAR 28 4 2 4 6 5 Throwing weapon.
    SICKLE 28 3 0 0 1 4 Throwable up to 6 yds.
    SILVERBLADE 38 9 1 1 4 9 ?
    SILVER LANCE 70 9 2 3 7 9 ?
    SKULLHAMMER 178 9 0 0 3 9 ?
    SMALLSHIELD 49 0 4 2 0 0 ?
    SPELLSHIELD 157 2 25 5 2 55 ?
    STAFF 14 1 1 2 2 2 Throwable up to 8 yds.
    STONEBOOMERANG 24 7 2 5 5 3 Returning throwing weapon.
    STONEDAGGER 28 5 1 4 6 4 Target is stoned.
    STONESHIELD 105 2 20 3 3 50 Protect from stoning.
    STYXSHIELD 77 5 30 10 10 4 ?
    TRUNCHEON 17 2 0 2 2 2 Throwable up to 8 yds.
    VIXHAMMER 75 35 4 4 20 55 Great melee weapon.
    WARPHAMMER 87 26 2 2 2 45 Great melee weapon.
    WARSHIELD 129 2 11 2 2 3 ?
    WIZZ BOW 24 5 5 4 5 6 ?

    ARMORS:
    Armor name: Weight (oz): +WC: +AC: +DC: +SC: Active Magic: Special:
    ANGELROBE 3 0 10 7 8 44 ?
    ANGELSCARF 30 0 9 5 8 33 ?
    CHAIN MAIL 269 0 8 -1 0 0 -
    CRYSTPLATE 784 1 22 0 0 9 -
    CRYSTALSCALE 703 0 19 0 0 7 -
    DEMONSCALE 273 0 13 0 0 3 -
    DIAMOND CHAIN 500 2 21 5 5 21 -
    DIAMOND PLATE 784 2 24 5 5 28 -
    DIAMOND SCALE 409 2 18 5 5 14 -
    DRACPLATE 546 6 17 2 9 30 -
    DRACSCALE 469 6 13 3 9 24 -
    FAIRY GOWN 24 0 12 3 12 23 ?
    FLAMESCALE 399 5 20 1 1 9 -
    FLAMEPLATE 430 5 25 1 1 13 -
    GORDSCALE 623 5 27 5 8 35 -
    HOOLCAPE 17 5 30 5 5 88 ?
    HOLY GOWN 28 0 10 6 9 15 -
    HOLY SCALE 63 0 14 7 9 25 -
    JINXPLATE 126 4 13 5 5 24 -
    LICHROBE 73 4 16 5 12 17 ?
    LIGHTROBE 21 0 10 9 9 23 ?
    LEATHER DR. 10 0 0 2 2 0 -
    LUCKSCALE 378 1 9 7 7 9 -
    MAGE CLOAK 80 0 6 5 5 9 -
    MAGICPLATE 234 5 22 5 11 29 -
    MAGICSCALE 161 4 17 4 8 22 -
    MANEROBE 17 6 35 15 7 55 ?
    MINDSCALE 311 0 16 8 8 34 -
    MOONPLATE 311 3 15 4 8 19 -
    POWERROBE 66 4 10 5 14 8 ?
    ROBE 10 0 0 2 2 0 -
    SCALE MAIL 451 0 9 -1 -1 0 -
    STAR CLOAK 14 0 8 9 3 13 -
    STONEPLATE 833 0 27 0 0 15 -
    STYXPLATE 735 9 35 2 2 85 -
    VOONGARB 28 0 6 15 3 6 ?
    WAR COAT 143 0 6 0 0 0 -
    WINDCLOAK 14 0 14 9 9 17 -
    WINDPLATE 28 0 18 8 8 21 -
    WINDSCALE 21 0 14 9 9 17 -
    WO JERKIN 17 0 1 2 2 0 -
    WRATHPLATE 507 10 20 7 7 0 -

    HEADGEAR:
    Headgear name: Weight (oz): +WC: +AC: +DC: +SC: Active Magic: Special:
    ARCHELM 31 3 12 4 7 12 -
    BLIZZHELM 196 6 12 8 10 3 -
    CRYSTHELM 133 4 16 7 8 35 -
    DEVILSHELM 28 4 12 4 4 13 -
    DIAMONDHELM 80 4 19 7 9 18 -
    DRACSHELM 73 8 12 3 9 20 Protect from stone.
    GORDSHELM 129 3 17 5 8 25 -
    GRALSHELM 234 5 19 8 9 44 -
    HELMET 14 0 2 1 0 0 -
    HOLY HAT 14 0 7 3 4 22 -
    HULKSHELM 157 2 13 5 7 11 -
    JINXCAP 3 4 6 16 10 44 -
    LEATHERHAT 7 0 0 0 0 0 -
    LIZARDCAP 7 0 5 6 8 8 -
    MAGE HELM 10 2 7 2 2 11 -
    MAGICHELM 24 3 11 5 6 11 ?
    MOONHELM 80 1 9 7 4 25 -
    SMASHHELM 157 9 9 2 9 0 -
    STORMHELM 150 3 12 3 9 27 -
    THUNDHELM 94 9 15 4 5 15 -
    UNARTHELM 241 7 26 7 12 33 -
    WAZZHELM 10 1 9 9 9 12 -
    WIXHELMET 31 5 12 7 9 16 -
    WOOLEN CAP 3 0 -1 0 0 0 -

    GLOVES:
    Gloves name: Weight (oz): +WC: +AC: +DC: +SC: Active Magic: Special:
    ARCHGLOVES 7 2 7 2 2 22 ?
    BANEGLOVES 7 4 9 4 9 17 -
    CRANEGLOVES 24 5 5 5 5 36 -
    CURSEGLOVES 17 5 9 0 9 27 -
    EVILGLOVES 7 3 9 2 2 15 -
    HEAVENGLOVES 3 0 11 5 2 28 -
    ICEGLOVES 14 1 9 1 8 26 -
    ICEHAMMER 129 10 3 2 2 11 -
    JABBAGLOVES 17 4 9 5 9 17 -
    LE GLOVES 7 0 2 1 2 0 -
    LOREGLOVES 3 1 9 9 9 15 -
    MAGEGLOVES 7 3 6 1 1 15 -
    MOONGLOVES 31 2 10 8 9 16 -
    PANGLOVES 14 0 12 0 0 23 -
    PUNCH GLOVES 7 2 4 3 3 0 -
    SHREDGLOVES 52 12 4 4 12 0 -
    SILK GLOVES 3 0 1 2 2 0 -
    STORMGLOVES 45 2 12 3 5 11 -
    WAR GLOVES 17 1 4 1 1 0 -
    WIZGLOVES 7 1 9 9 4 20 -
    WO GLOVES 3 0 1 2 2 0 -

    FOOTWEAR:
    Footwear name: Weight (oz): +WC: +AC: +DC: +SC: Active Magic: Special:
    ANGELSHOES 3 3 16 5 7 33 -
    BLOODBOOTS 38 9 6 6 9 33 -
    CLOUDBOOTS 10 1 9 9 8 0 -
    DEMONBOOTS 14 5 9 5 9 20 -
    FIREBOOTS 10 4 10 5 6 24 -
    FLAMEBOOTS 24 4 12 5 9 11 -
    GALEBOOTS 80 3 13 3 13 22 -
    GRIMSHOES 21 4 8 8 8 21 -
    KINGSBOOTS 7 4 12 4 4 34 -
    LE SHOES 3 0 0 2 2 0 -
    MAGEBOOTS 7 2 5 3 4 12 -
    MANGBOOTS 73 4 12 8 15 34 -
    OPALBOOTS 28 9 9 9 9 29 -
    POWERBOOTS 17 3 6 2 2 7 -
    SANDALS 3 0 -1 1 2 1 -
    SLIMEBOOTS 38 5 3 6 6 112 -
    STARBOOTS 14 2 11 4 11 19 -
    STONEBOOTS 122 5 25 0 0 46 -
    TOKBOOTS 7 1 4 2 3 4 -
    WINGBOOTS 3 2 6 4 6 10 -
    WIZBOOTS 7 2 11 7 3 19 -
    XANTASHOES 31 0 8 4 7 5 -

    ARROWS:
    Arrow name: Weight (oz): +WC: +AC: +DC: +SC: Active Magic: Special:
    NOT AVAILABLE NOW...

    ----- If you know any others armaments, please send me email with description !! -----
    Copyrights 1991 by: reLINE Software GmbH - Germany



    Write me please on runetek@mailcity.com
    Page design: RUNE Software, RUNETEK 1998.